Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
87 | Vermont | 9.148 | 107.819 | 98.671 | 65.581 |
231 | Stony Brook | -6.755 | 100.228 | 106.983 | 67.551 |
257 | Albany | -8.898 | 91.936 | 100.835 | 65.523 |
259 | New Hampshire | -9.100 | 100.475 | 109.575 | 62.458 |
263 | UMass Lowell | -9.335 | 93.251 | 102.586 | 68.045 |
268 | UMBC | -9.638 | 97.556 | 107.194 | 68.597 |
306 | Hartford | -14.134 | 96.981 | 111.116 | 68.108 |
314 | Binghamton | -14.803 | 95.435 | 110.238 | 66.459 |
317 | NJIT | -15.496 | 90.681 | 106.177 | 66.683 |
353 | Maine | -25.662 | 86.972 | 112.634 | 65.723 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)