Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
4 | Houston | 30.414 | 119.129 | 88.715 | 65.093 |
46 | Memphis | 14.609 | 109.313 | 94.704 | 71.832 |
65 | Cincinnati | 11.965 | 105.575 | 93.610 | 66.682 |
69 | SMU | 11.688 | 110.286 | 98.599 | 68.294 |
81 | UCF | 9.921 | 107.466 | 97.545 | 67.461 |
86 | Wichita St. | 9.186 | 102.842 | 93.656 | 66.859 |
122 | Temple | 3.189 | 102.584 | 99.395 | 65.424 |
124 | Tulsa | 3.016 | 103.554 | 100.539 | 65.420 |
132 | Tulane | 2.135 | 103.097 | 100.961 | 67.461 |
147 | East Carolina | 0.939 | 103.968 | 103.029 | 68.285 |
182 | South Florida | -1.988 | 94.289 | 96.277 | 64.189 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)