| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 49 | Davidson | 14.094 | 114.883 | 100.789 | 63.826 |
| 54 | Dayton | 13.505 | 108.266 | 94.760 | 63.623 |
| 61 | Saint Louis | 12.741 | 108.538 | 95.797 | 67.745 |
| 78 | VCU | 10.712 | 96.857 | 86.145 | 67.526 |
| 91 | Rhode Island | 8.462 | 103.633 | 95.170 | 66.178 |
| 99 | Richmond | 7.862 | 107.612 | 99.749 | 67.884 |
| 111 | St. Bonaventure | 6.486 | 108.155 | 101.670 | 64.880 |
| 119 | George Mason | 3.708 | 103.840 | 100.132 | 66.133 |
| 145 | Saint Joseph's | 0.962 | 100.962 | 100.000 | 70.441 |
| 168 | Massachusetts | -1.128 | 110.101 | 111.230 | 69.161 |
| 207 | Fordham | -3.563 | 93.910 | 97.473 | 67.108 |
| 213 | Duquesne | -4.304 | 100.843 | 105.147 | 66.494 |
| 228 | La Salle | -6.562 | 97.391 | 103.953 | 68.408 |
| 266 | George Washington | -9.605 | 94.762 | 104.367 | 68.981 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)