Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
12 | Duke | 24.512 | 117.884 | 93.372 | 68.678 |
29 | North Carolina | 17.900 | 112.919 | 95.018 | 70.333 |
38 | Virginia Tech | 15.788 | 109.279 | 93.491 | 63.634 |
48 | Wake Forest | 14.322 | 108.650 | 94.328 | 68.784 |
56 | Florida St. | 13.365 | 107.413 | 94.048 | 67.500 |
58 | Miami FL | 13.246 | 113.587 | 100.341 | 67.834 |
64 | Clemson | 12.072 | 109.899 | 97.827 | 66.563 |
71 | Syracuse | 11.523 | 115.181 | 103.658 | 68.153 |
72 | Notre Dame | 11.315 | 110.452 | 99.137 | 65.258 |
77 | Virginia | 10.720 | 107.025 | 96.304 | 58.430 |
89 | Louisville | 8.751 | 102.576 | 93.825 | 68.051 |
95 | North Carolina St. | 8.184 | 110.558 | 102.374 | 66.404 |
123 | Georgia Tech | 3.064 | 101.014 | 97.951 | 67.574 |
139 | Boston College | 1.391 | 103.217 | 101.826 | 66.375 |
148 | Pittsburgh | 0.808 | 101.253 | 100.445 | 64.186 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)