Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
3 | Baylor | 30.503 | 119.464 | 88.960 | 68.116 |
10 | Kansas | 27.592 | 120.207 | 92.615 | 68.778 |
14 | Texas | 23.987 | 111.924 | 87.937 | 62.415 |
16 | Texas Tech | 23.191 | 109.924 | 86.733 | 64.983 |
24 | Iowa St. | 19.350 | 106.121 | 86.770 | 67.201 |
30 | Oklahoma | 17.595 | 109.169 | 91.574 | 66.005 |
45 | Oklahoma St. | 14.941 | 103.095 | 88.154 | 69.369 |
52 | West Virginia | 13.763 | 105.896 | 92.133 | 67.200 |
60 | Kansas St. | 13.074 | 105.101 | 92.027 | 66.313 |
68 | TCU | 11.726 | 103.971 | 92.244 | 65.521 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)