| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 5 | Villanova | 29.303 | 117.724 | 88.421 | 61.063 |
| 17 | Xavier | 21.783 | 113.066 | 91.283 | 69.379 |
| 19 | Connecticut | 21.357 | 113.611 | 92.255 | 66.390 |
| 28 | Seton Hall | 18.268 | 112.718 | 94.450 | 69.942 |
| 34 | Marquette | 16.552 | 108.605 | 92.053 | 70.241 |
| 50 | Providence | 13.872 | 107.357 | 93.485 | 65.818 |
| 51 | Creighton | 13.796 | 108.652 | 94.856 | 67.127 |
| 97 | DePaul | 8.040 | 107.895 | 99.855 | 69.880 |
| 107 | St. John's | 7.038 | 107.327 | 100.289 | 72.890 |
| 131 | Butler | 2.603 | 100.389 | 97.786 | 62.762 |
| 187 | Georgetown | -2.282 | 103.487 | 105.769 | 70.636 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)