Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
159 | Montana St. | -0.406 | 100.330 | 100.736 | 67.217 |
165 | Southern Utah | -0.894 | 101.957 | 102.851 | 69.842 |
172 | Weber St. | -1.608 | 101.022 | 102.631 | 70.836 |
195 | Montana | -2.852 | 100.662 | 103.514 | 65.614 |
215 | Northern Colorado | -4.511 | 103.621 | 108.132 | 67.975 |
225 | Eastern Washington | -5.698 | 101.240 | 106.938 | 70.547 |
303 | Sacramento St. | -13.801 | 93.064 | 106.865 | 66.533 |
307 | Portland St. | -14.265 | 89.586 | 103.851 | 69.125 |
324 | Northern Arizona | -16.168 | 93.325 | 109.493 | 65.675 |
333 | Idaho | -18.403 | 96.537 | 114.940 | 69.878 |
351 | Idaho St. | -22.829 | 87.702 | 110.530 | 63.168 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)