Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
166 | Longwood | -0.928 | 101.365 | 102.293 | 66.175 |
183 | Gardner Webb | -2.047 | 98.805 | 100.852 | 67.595 |
190 | UNC Asheville | -2.595 | 102.893 | 105.488 | 65.751 |
217 | Campbell | -4.895 | 100.017 | 104.912 | 61.331 |
218 | Winthrop | -4.961 | 103.058 | 108.018 | 69.394 |
262 | High Point | -9.279 | 95.128 | 104.407 | 64.916 |
277 | USC Upstate | -10.292 | 99.479 | 109.771 | 67.856 |
287 | Radford | -11.813 | 93.695 | 105.508 | 65.834 |
292 | Presbyterian | -12.346 | 91.695 | 104.041 | 63.634 |
336 | Hampton | -19.040 | 86.589 | 105.628 | 67.009 |
346 | Charleston Southern | -21.083 | 90.240 | 111.323 | 71.127 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)