| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 8 | Purdue | 28.084 | 123.375 | 95.291 | 66.898 |
| 11 | Illinois | 27.509 | 118.904 | 91.395 | 67.453 |
| 20 | Iowa | 20.846 | 119.426 | 98.580 | 70.326 |
| 21 | Ohio St. | 19.983 | 115.409 | 95.426 | 66.441 |
| 25 | Wisconsin | 18.732 | 112.066 | 93.334 | 65.829 |
| 26 | Indiana | 18.577 | 108.114 | 89.538 | 67.146 |
| 27 | Michigan St. | 18.399 | 111.164 | 92.766 | 68.564 |
| 41 | Michigan | 15.314 | 111.818 | 96.504 | 65.239 |
| 73 | Northwestern | 11.171 | 109.407 | 98.236 | 67.998 |
| 79 | Penn St. | 10.383 | 106.439 | 96.056 | 63.207 |
| 85 | Maryland | 9.195 | 106.284 | 97.089 | 66.551 |
| 88 | Rutgers | 8.751 | 101.651 | 92.900 | 66.003 |
| 92 | Minnesota | 8.431 | 105.730 | 97.300 | 66.434 |
| 143 | Nebraska | 1.193 | 102.688 | 101.495 | 71.294 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)