Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
157 | UC Irvine | -0.203 | 96.197 | 96.400 | 65.728 |
161 | UC Riverside | -0.676 | 96.407 | 97.084 | 65.373 |
162 | Hawaii | -0.867 | 103.629 | 104.495 | 66.857 |
169 | Cal St. Fullerton | -1.153 | 103.379 | 104.532 | 67.290 |
185 | UC Santa Barbara | -2.169 | 102.749 | 104.918 | 66.623 |
240 | Long Beach St. | -7.147 | 98.183 | 105.330 | 70.715 |
241 | Cal St. Bakersfield | -7.202 | 94.892 | 102.094 | 65.348 |
269 | UC San Diego | -9.642 | 97.343 | 106.985 | 67.070 |
274 | UC Davis | -9.992 | 95.974 | 105.966 | 68.841 |
315 | Cal Poly | -15.404 | 93.038 | 108.441 | 63.805 |
327 | Cal St. Northridge | -17.289 | 89.600 | 106.889 | 65.905 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)