Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
100 | Towson | 7.803 | 109.971 | 102.168 | 64.480 |
117 | Hofstra | 3.934 | 108.130 | 104.196 | 68.143 |
144 | Delaware | 1.148 | 105.926 | 104.778 | 66.457 |
167 | Drexel | -0.970 | 103.243 | 104.213 | 65.337 |
177 | James Madison | -1.716 | 101.818 | 103.534 | 70.401 |
193 | College of Charleston | -2.804 | 99.902 | 102.707 | 72.710 |
227 | Elon | -6.524 | 100.287 | 106.812 | 66.330 |
229 | Northeastern | -6.583 | 97.493 | 104.076 | 65.616 |
270 | UNC Wilmington | -9.696 | 97.198 | 106.894 | 66.754 |
343 | William & Mary | -20.599 | 88.357 | 108.956 | 68.971 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)