| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 43 | UAB | 15.227 | 110.732 | 95.505 | 68.713 |
| 63 | North Texas | 12.203 | 104.442 | 92.239 | 60.381 |
| 96 | Louisiana Tech | 8.118 | 107.746 | 99.628 | 68.295 |
| 109 | Western Kentucky | 6.821 | 106.209 | 99.388 | 69.287 |
| 130 | Middle Tennessee | 2.640 | 99.502 | 96.862 | 69.103 |
| 137 | Florida Atlantic | 1.640 | 106.244 | 104.605 | 65.964 |
| 151 | UTEP | 0.503 | 98.212 | 97.708 | 66.899 |
| 173 | Old Dominion | -1.626 | 101.782 | 103.408 | 63.708 |
| 174 | Rice | -1.657 | 105.450 | 107.107 | 68.951 |
| 194 | Charlotte | -2.827 | 104.296 | 107.123 | 65.514 |
| 219 | Marshall | -5.196 | 100.200 | 105.396 | 73.165 |
| 233 | FIU | -6.952 | 94.803 | 101.755 | 66.785 |
| 320 | UTSA | -15.733 | 90.825 | 106.558 | 69.296 |
| 332 | Southern Miss | -18.105 | 89.127 | 107.232 | 67.537 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)