Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
112 | Oakland | 6.407 | 105.122 | 98.715 | 68.357 |
192 | Cleveland St. | -2.778 | 102.206 | 104.984 | 67.103 |
216 | Detroit | -4.522 | 101.855 | 106.377 | 66.399 |
230 | Wright St. | -6.753 | 102.545 | 109.298 | 69.769 |
242 | Youngstown St. | -7.331 | 99.893 | 107.224 | 67.134 |
275 | Fort Wayne | -10.001 | 96.363 | 106.364 | 67.420 |
280 | Illinois Chicago | -10.736 | 96.801 | 107.537 | 67.206 |
288 | Milwaukee | -11.858 | 94.895 | 106.753 | 66.784 |
300 | Northern Kentucky | -13.280 | 96.069 | 109.348 | 64.983 |
311 | Robert Morris | -14.472 | 96.863 | 111.335 | 67.699 |
334 | Green Bay | -18.502 | 95.135 | 113.637 | 63.844 |
357 | IUPUI | -32.313 | 80.924 | 113.237 | 63.730 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)