Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
146 | Yale | 0.952 | 102.140 | 101.188 | 67.892 |
150 | Princeton | 0.556 | 107.939 | 107.383 | 66.422 |
158 | Brown | -0.305 | 99.740 | 100.045 | 67.560 |
205 | Harvard | -3.518 | 100.587 | 104.104 | 68.169 |
206 | Penn | -3.532 | 102.396 | 105.928 | 67.792 |
226 | Cornell | -6.433 | 101.691 | 108.124 | 71.540 |
246 | Dartmouth | -7.682 | 95.781 | 103.463 | 63.547 |
347 | Columbia | -21.496 | 92.081 | 113.577 | 68.926 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)