| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 66 | Iona | 11.923 | 107.590 | 95.667 | 70.179 |
| 125 | Monmouth | 2.986 | 101.982 | 98.996 | 68.779 |
| 176 | Marist | -1.684 | 99.144 | 100.828 | 65.796 |
| 196 | Niagara | -2.865 | 98.722 | 101.587 | 63.924 |
| 210 | Fairfield | -4.012 | 100.338 | 104.350 | 64.467 |
| 245 | Quinnipiac | -7.534 | 98.649 | 106.183 | 69.778 |
| 250 | Saint Peter's | -8.162 | 90.804 | 98.966 | 67.215 |
| 279 | Manhattan | -10.398 | 98.524 | 108.922 | 68.460 |
| 285 | Siena | -11.550 | 92.208 | 103.758 | 66.157 |
| 293 | Canisius | -12.376 | 94.356 | 106.733 | 68.622 |
| 305 | Rider | -14.085 | 91.922 | 106.006 | 67.883 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)