| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 83 | Toledo | 9.655 | 107.857 | 98.202 | 68.923 |
| 104 | Ohio | 7.320 | 104.316 | 96.996 | 67.374 |
| 126 | Buffalo | 2.899 | 105.802 | 102.904 | 71.635 |
| 160 | Akron | -0.652 | 104.208 | 104.860 | 64.696 |
| 170 | Kent St. | -1.316 | 98.611 | 99.928 | 64.868 |
| 180 | Bowling Green | -1.848 | 105.955 | 107.803 | 71.299 |
| 203 | Miami OH | -3.295 | 105.798 | 109.094 | 66.494 |
| 251 | Ball St. | -8.166 | 100.275 | 108.441 | 69.897 |
| 281 | Eastern Michigan | -10.745 | 93.391 | 104.136 | 70.589 |
| 316 | Northern Illinois | -15.463 | 90.178 | 105.642 | 67.189 |
| 340 | Western Michigan | -19.520 | 94.429 | 113.949 | 65.466 |
| 344 | Central Michigan | -20.833 | 94.629 | 115.462 | 69.302 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)