Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
209 | Norfolk St. | -3.907 | 95.378 | 99.284 | 69.157 |
224 | Howard | -5.694 | 100.715 | 106.409 | 71.113 |
273 | North Carolina A&T | -9.936 | 96.523 | 106.459 | 68.839 |
291 | Coppin St. | -12.183 | 92.248 | 104.431 | 73.524 |
302 | North Carolina Central | -13.664 | 92.170 | 105.834 | 68.191 |
321 | Florida A&M | -15.828 | 89.927 | 105.754 | 66.681 |
323 | Maryland Eastern Shore | -16.009 | 91.049 | 107.058 | 66.399 |
328 | Morgan St. | -17.482 | 91.275 | 108.757 | 71.931 |
331 | South Carolina St. | -18.010 | 88.510 | 106.520 | 72.128 |
358 | Delaware St. | -33.844 | 83.441 | 117.285 | 68.513 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)