Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
22 | Loyola Chicago | 19.699 | 114.330 | 94.631 | 64.108 |
57 | Missouri St. | 13.315 | 111.527 | 98.212 | 65.987 |
90 | Bradley | 8.493 | 104.759 | 96.266 | 67.020 |
94 | Drake | 8.306 | 108.400 | 100.094 | 65.182 |
108 | Northern Iowa | 6.956 | 108.085 | 101.129 | 67.837 |
127 | Southern Illinois | 2.828 | 102.334 | 99.506 | 61.890 |
138 | Indiana St. | 1.414 | 101.373 | 99.959 | 69.156 |
171 | Valparaiso | -1.393 | 101.454 | 102.847 | 65.059 |
175 | Illinois St. | -1.660 | 107.319 | 108.979 | 68.544 |
290 | Evansville | -12.180 | 93.215 | 105.395 | 62.872 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)