Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
40 | Boise St. | 15.408 | 105.421 | 90.013 | 66.116 |
44 | Colorado St. | 15.134 | 114.156 | 99.022 | 67.094 |
53 | Wyoming | 13.622 | 112.385 | 98.763 | 66.119 |
59 | San Diego St. | 13.148 | 101.940 | 88.792 | 65.725 |
62 | Fresno St. | 12.273 | 105.266 | 92.993 | 62.001 |
75 | Utah St. | 11.148 | 108.976 | 97.828 | 67.230 |
113 | UNLV | 6.352 | 104.713 | 98.361 | 66.931 |
121 | Nevada | 3.288 | 103.717 | 100.429 | 71.416 |
155 | New Mexico | -0.052 | 104.367 | 104.419 | 70.463 |
252 | San Jose St. | -8.238 | 98.971 | 107.209 | 67.125 |
258 | Air Force | -8.950 | 92.690 | 101.640 | 62.521 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)