| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 39 | Murray St. | 15.565 | 110.156 | 94.592 | 66.526 |
| 42 | Belmont | 15.237 | 111.659 | 96.421 | 69.172 |
| 118 | Jacksonville St. | 3.906 | 105.908 | 102.002 | 65.529 |
| 140 | Morehead St. | 1.313 | 103.094 | 101.781 | 64.331 |
| 212 | Eastern Kentucky | -4.149 | 100.358 | 104.507 | 72.507 |
| 247 | SIU Edwardsville | -7.711 | 96.142 | 103.853 | 68.503 |
| 264 | Tennessee Tech | -9.482 | 95.945 | 105.427 | 68.554 |
| 282 | Tennessee St. | -11.322 | 97.171 | 108.493 | 68.332 |
| 284 | Tennessee Martin | -11.545 | 95.528 | 107.073 | 69.070 |
| 308 | Austin Peay | -14.328 | 95.399 | 109.727 | 67.592 |
| 318 | Southeast Missouri St. | -15.603 | 100.196 | 115.799 | 71.328 |
| 354 | Eastern Illinois | -26.504 | 80.753 | 107.257 | 66.034 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)