Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
2 | Arizona | 30.523 | 117.347 | 86.824 | 72.608 |
18 | UCLA | 21.693 | 114.872 | 93.179 | 67.415 |
33 | USC | 17.321 | 111.993 | 94.672 | 66.699 |
47 | Oregon | 14.511 | 112.300 | 97.789 | 65.698 |
55 | Washington St. | 13.480 | 106.029 | 92.550 | 66.643 |
80 | Colorado | 9.930 | 105.644 | 95.714 | 66.403 |
82 | Stanford | 9.666 | 106.082 | 96.416 | 68.113 |
105 | Utah | 7.079 | 108.734 | 101.655 | 66.676 |
106 | California | 7.064 | 102.720 | 95.656 | 63.505 |
120 | Arizona St. | 3.459 | 98.487 | 95.029 | 68.346 |
134 | Oregon St. | 1.981 | 105.397 | 103.416 | 66.668 |
135 | Washington | 1.867 | 99.036 | 97.169 | 70.500 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)