| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 133 | Colgate | 1.989 | 106.092 | 104.103 | 67.261 |
| 141 | Navy | 1.285 | 98.950 | 97.665 | 65.113 |
| 178 | Boston University | -1.801 | 102.673 | 104.474 | 63.875 |
| 235 | Loyola MD | -7.058 | 96.126 | 103.183 | 67.081 |
| 271 | Army | -9.766 | 96.296 | 106.062 | 69.320 |
| 312 | Lehigh | -14.547 | 93.029 | 107.576 | 68.913 |
| 319 | Lafayette | -15.606 | 94.823 | 110.429 | 66.301 |
| 330 | Bucknell | -17.850 | 96.168 | 114.018 | 68.481 |
| 345 | American | -20.971 | 91.626 | 112.597 | 65.895 |
| 350 | Holy Cross | -22.704 | 91.961 | 114.666 | 67.036 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)