Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
186 | Texas Southern | -2.257 | 98.662 | 100.919 | 67.351 |
214 | Southern | -4.332 | 97.469 | 101.801 | 70.034 |
254 | Alcorn St. | -8.516 | 97.450 | 105.966 | 66.782 |
260 | Jackson St. | -9.210 | 89.824 | 99.034 | 64.871 |
299 | Alabama St. | -13.174 | 93.734 | 106.908 | 70.141 |
304 | Grambling St. | -14.078 | 93.460 | 107.538 | 68.863 |
309 | Prairie View A&M | -14.382 | 96.915 | 111.297 | 71.581 |
326 | Alabama A&M | -16.785 | 86.176 | 102.960 | 66.044 |
329 | Bethune Cookman | -17.779 | 88.222 | 106.001 | 66.802 |
352 | Arkansas Pine Bluff | -23.392 | 92.018 | 115.410 | 66.565 |
356 | Mississippi Valley St. | -30.367 | 87.215 | 117.582 | 71.835 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)