| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 128 | South Alabama | 2.823 | 103.186 | 100.363 | 68.882 |
| 152 | Texas St. | 0.476 | 103.789 | 103.312 | 63.175 |
| 156 | Coastal Carolina | -0.181 | 103.859 | 104.040 | 65.888 |
| 163 | Appalachian St. | -0.892 | 99.705 | 100.597 | 62.954 |
| 164 | Louisiana Lafayette | -0.893 | 99.058 | 99.951 | 71.047 |
| 191 | Troy | -2.730 | 96.178 | 98.908 | 68.152 |
| 198 | Arkansas St. | -3.112 | 100.901 | 104.013 | 68.068 |
| 223 | UT Arlington | -5.390 | 96.374 | 101.764 | 65.819 |
| 237 | Georgia St. | -7.087 | 99.027 | 106.114 | 68.847 |
| 243 | Georgia Southern | -7.385 | 94.934 | 102.319 | 66.107 |
| 253 | Louisiana Monroe | -8.275 | 102.177 | 110.452 | 68.778 |
| 296 | Little Rock | -12.790 | 95.981 | 108.771 | 69.529 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)