Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
1 | Gonzaga | 32.476 | 122.784 | 90.307 | 73.529 |
23 | BYU | 19.675 | 110.638 | 90.963 | 67.972 |
35 | San Francisco | 16.533 | 109.469 | 92.936 | 68.644 |
37 | Saint Mary's | 15.790 | 104.824 | 89.034 | 64.198 |
84 | Santa Clara | 9.584 | 109.165 | 99.581 | 70.737 |
149 | Loyola Marymount | 0.798 | 101.555 | 100.757 | 66.788 |
197 | San Diego | -2.898 | 96.426 | 99.324 | 66.438 |
232 | Portland | -6.825 | 98.891 | 105.716 | 68.496 |
238 | Pepperdine | -7.106 | 96.479 | 103.585 | 70.874 |
265 | Pacific | -9.559 | 94.433 | 103.992 | 66.390 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)