Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
74 | Grand Canyon | 11.154 | 107.409 | 96.255 | 64.746 |
98 | New Mexico St. | 7.916 | 107.668 | 99.752 | 66.660 |
116 | Utah Valley | 4.729 | 104.575 | 99.847 | 65.796 |
129 | Abilene Christian | 2.723 | 99.303 | 96.581 | 69.472 |
153 | Seattle | 0.421 | 100.686 | 100.264 | 69.816 |
184 | Tarleton St. | -2.117 | 96.616 | 98.733 | 63.701 |
222 | Cal Baptist | -5.365 | 98.813 | 104.178 | 67.169 |
255 | UT Rio Grande Valley | -8.805 | 100.118 | 108.922 | 71.886 |
278 | Dixie St. | -10.304 | 96.527 | 106.832 | 71.464 |
337 | Chicago St. | -19.066 | 89.687 | 108.753 | 67.080 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)