Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
---|---|---|---|---|---|
136 | Wagner | 1.653 | 101.046 | 99.393 | 66.931 |
234 | Bryant | -7.019 | 99.764 | 106.782 | 71.206 |
239 | LIU Brooklyn | -7.107 | 97.181 | 104.288 | 71.561 |
297 | Mount St. Mary's | -12.836 | 93.135 | 105.972 | 64.274 |
301 | Sacred Heart | -13.360 | 98.947 | 112.307 | 66.792 |
310 | Merrimack | -14.436 | 90.391 | 104.827 | 61.929 |
322 | St. Francis PA | -15.907 | 94.387 | 110.294 | 67.765 |
325 | St. Francis NY | -16.441 | 93.026 | 109.466 | 67.857 |
341 | Central Connecticut | -19.793 | 90.155 | 109.948 | 67.396 |
348 | Fairleigh Dickinson | -22.324 | 89.637 | 111.960 | 70.097 |
Conference | Rating |
---|---|
Big 12 | 19.572 |
Big Ten | 15.469 |
Southeastern | 15.415 |
Big East | 13.666 |
Pac 12 | 11.548 |
Atlantic Coast | 11.131 |
American Athletic | 8.643 |
West Coast | 6.847 |
Mountain West | 6.648 |
Missouri Valley | 4.578 |
Atlantic 10 | 3.812 |
Conference USA | -0.353 |
Southern | -1.057 |
Western Athletic | -1.871 |
Colonial Atheltic Association | -3.601 |
Sun Belt | -3.786 |
Mid American | -5.164 |
Ivy League | -5.182 |
Metro Atlantic Athletic | -5.251 |
Ohio Valley | -5.385 |
Big West | -6.522 |
Atlantic Sun | -6.766 |
Summit League | -7.290 |
Big South | -9.025 |
Big Sky | -9.221 |
America East | -10.467 |
Horizon League | -10.512 |
Patriot League | -10.703 |
Southland | -12.068 |
Northeast | -12.757 |
Southwestern Athletic | -14.025 |
Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)