| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 6 | Kentucky | 28.458 | 119.019 | 90.561 | 68.718 |
| 7 | Auburn | 28.371 | 115.735 | 87.364 | 69.988 |
| 9 | LSU | 28.030 | 107.111 | 79.081 | 69.401 |
| 13 | Tennessee | 24.187 | 111.394 | 87.207 | 68.446 |
| 15 | Alabama | 23.541 | 116.768 | 93.226 | 71.348 |
| 31 | Florida | 17.399 | 111.185 | 93.786 | 67.479 |
| 32 | Arkansas | 17.395 | 111.119 | 93.724 | 71.526 |
| 36 | Mississippi St. | 15.851 | 112.840 | 96.990 | 64.952 |
| 67 | Texas A&M | 11.861 | 105.484 | 93.622 | 66.594 |
| 76 | Vanderbilt | 10.962 | 104.639 | 93.676 | 66.376 |
| 114 | South Carolina | 5.260 | 98.425 | 93.165 | 70.833 |
| 115 | Mississippi | 5.073 | 101.760 | 96.687 | 65.671 |
| 142 | Missouri | 1.247 | 101.479 | 100.231 | 67.486 |
| 179 | Georgia | -1.830 | 105.277 | 107.107 | 68.897 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)