| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 70 | Chattanooga | 11.548 | 111.510 | 99.962 | 63.863 |
| 93 | Wofford | 8.330 | 110.336 | 102.006 | 64.910 |
| 103 | Furman | 7.548 | 109.644 | 102.096 | 66.167 |
| 154 | East Tennessee St. | 0.185 | 104.226 | 104.042 | 65.768 |
| 188 | VMI | -2.365 | 106.000 | 108.366 | 67.673 |
| 189 | UNC Greensboro | -2.479 | 95.027 | 97.507 | 62.571 |
| 202 | Mercer | -3.287 | 102.989 | 106.276 | 66.176 |
| 244 | Samford | -7.419 | 100.097 | 107.516 | 70.799 |
| 267 | The Citadel | -9.629 | 100.440 | 110.069 | 70.163 |
| 298 | Western Carolina | -13.006 | 97.520 | 110.526 | 69.342 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)