| Rank: | Team: | aNET: | aOFF: | aDEF: | aPACE: |
|---|---|---|---|---|---|
| 181 | Stephen F. Austin | -1.875 | 98.250 | 100.125 | 68.832 |
| 200 | Sam Houston St. | -3.220 | 99.868 | 103.088 | 66.578 |
| 201 | Nicholls St. | -3.281 | 100.721 | 104.003 | 70.323 |
| 220 | Texas A&M Corpus Chris | -5.197 | 98.641 | 103.838 | 68.869 |
| 276 | New Orleans | -10.236 | 94.833 | 105.069 | 70.705 |
| 286 | Southeastern Louisiana | -11.686 | 98.559 | 110.245 | 68.978 |
| 295 | McNeese St. | -12.673 | 94.686 | 107.360 | 70.764 |
| 335 | Incarnate Word | -18.617 | 93.266 | 111.883 | 66.090 |
| 339 | Northwestern St. | -19.352 | 94.738 | 114.090 | 70.146 |
| 342 | Lamar | -19.942 | 93.222 | 113.164 | 64.970 |
| 355 | Houston Baptist | -26.665 | 88.641 | 115.306 | 67.192 |
| Conference | Rating |
|---|---|
| Big 12 | 19.572 |
| Big Ten | 15.469 |
| Southeastern | 15.415 |
| Big East | 13.666 |
| Pac 12 | 11.548 |
| Atlantic Coast | 11.131 |
| American Athletic | 8.643 |
| West Coast | 6.847 |
| Mountain West | 6.648 |
| Missouri Valley | 4.578 |
| Atlantic 10 | 3.812 |
| Conference USA | -0.353 |
| Southern | -1.057 |
| Western Athletic | -1.871 |
| Colonial Atheltic Association | -3.601 |
| Sun Belt | -3.786 |
| Mid American | -5.164 |
| Ivy League | -5.182 |
| Metro Atlantic Athletic | -5.251 |
| Ohio Valley | -5.385 |
| Big West | -6.522 |
| Atlantic Sun | -6.766 |
| Summit League | -7.290 |
| Big South | -9.025 |
| Big Sky | -9.221 |
| America East | -10.467 |
| Horizon League | -10.512 |
| Patriot League | -10.703 |
| Southland | -12.068 |
| Northeast | -12.757 |
| Southwestern Athletic | -14.025 |
| Mid-Eastern Athletic | -14.656 |
(Average aNET of Member Teams)